weather.gov |
![]() |
![]() |
![]() |
Washington/Reagan National Airport, DC |
![]() |
metric |
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
18 | 17:52 | S 15 | 9.00 | Light Rain | SCT011 BKN018 OVC030 | 34 | 32 | 92% | 24 | NA | 30.08 | 1018.4 | 0.07 | ||||
18 | 16:52 | S 12 | 4.00 | Light Rain Fog/Mist | BKN028 OVC065 | 33 | 30 | 89% | 24 | NA | 30.12 | 1019.7 | 0.12 | ||||
18 | 15:52 | S 14 | 5.00 | Rain | OVC036 | 34 | 28 | 79% | 25 | NA | 30.17 | 1021.5 | 0.03 | 0.03 | |||
18 | 14:52 | S 13 | 10.00 | Light Rain | OVC042 | 34 | 27 | 76% | 25 | NA | 30.20 | 1022.4 | |||||
18 | 13:52 | S 13 | 10.00 | Overcast | OVC050 | 33 | 26 | 75% | 24 | NA | 30.24 | 1023.9 | |||||
18 | 12:52 | S 9 | 10.00 | Light Freezing Rain | OVC060 | 32 | 26 | 32 | 27 | 79% | 24 | NA | 30.31 | 1026.4 | 0.02 | 0.03 | |
18 | 11:52 | S 13 | 10.00 | Light Freezing Rain | OVC075 | 32 | 25 | 75% | 22 | NA | 30.40 | 1029.4 | |||||
18 | 10:52 | S 13 | 10.00 | Overcast | BKN070 OVC095 | 31 | 23 | 72% | 21 | NA | 30.47 | 1031.7 | |||||
18 | 09:52 | S 12 | 10.00 | Overcast | FEW030 SCT060 BKN110 OVC200 | 29 | 22 | 75% | 19 | NA | 30.52 | 1033.3 | 0.01 | ||||
18 | 08:52 | SE 9 | 10.00 | Overcast | OVC055 | 28 | 21 | 75% | 19 | NA | 30.55 | 1034.4 | |||||
18 | 07:52 | SE 8 | 10.00 | Overcast | FEW015 OVC048 | 27 | 21 | 78% | 19 | NA | 30.57 | 1035.2 | 0.01 | ||||
18 | 06:52 | S 10 | 1.00 | Light Snow | VV020 | 27 | 22 | 31 | 27 | 81% | 18 | NA | 30.61 | 1036.4 | |||
18 | 05:52 | SE 8 | 10.00 | Overcast | OVC065 | 31 | 15 | 52% | 24 | NA | 30.60 | 1036.0 | |||||
18 | 04:52 | SE 3 | 10.00 | Overcast | BKN120 OVC200 | 30 | 14 | 51% | NA | NA | 30.64 | 1037.6 | |||||
18 | 03:52 | E 3 | 10.00 | Overcast | FEW140 OVC200 | 30 | 12 | 47% | NA | NA | 30.64 | 1037.6 | |||||
18 | 02:52 | NE 3 | 10.00 | Overcast | FEW140 OVC200 | 30 | 10 | 43% | NA | NA | 30.66 | 1038.2 | |||||
18 | 01:52 | E 7 | 10.00 | Overcast | FEW140 OVC200 | 30 | 11 | 45% | 23 | NA | 30.67 | 1038.6 | |||||
18 | 00:52 | E 8 | 10.00 | Mostly Cloudy | BKN200 | 30 | 11 | 33 | 29 | 45% | 22 | NA | 30.68 | 1038.9 | |||
17 | 23:52 | NE 7 | 10.00 | Mostly Cloudy | BKN200 | 31 | 9 | 40% | 24 | NA | 30.71 | 1039.9 | |||||
17 | 22:52 | E 7 | 10.00 | Mostly Cloudy | BKN180 | 31 | 13 | 47% | 24 | NA | 30.70 | 1039.6 | |||||
17 | 21:52 | N 5 | 10.00 | Mostly Cloudy | BKN200 | 31 | 14 | 49% | 26 | NA | 30.72 | 1040.1 | |||||
17 | 20:52 | N 9 | 10.00 | Partly Cloudy | SCT220 | 31 | 13 | 47% | 23 | NA | 30.71 | 1039.9 | |||||
17 | 19:52 | NW 7 | 10.00 | Mostly Cloudy | BKN220 | 32 | 12 | 43% | 25 | NA | 30.74 | 1040.7 | |||||
17 | 18:52 | N 10 | 10.00 | Mostly Cloudy | BKN210 | 33 | 12 | 40 | 33 | 42% | 25 | NA | 30.73 | 1040.6 | |||
17 | 17:52 | NW 13 | 10.00 | Mostly Cloudy | BKN250 | 34 | 12 | 40% | 25 | NA | 30.72 | 1040.2 | |||||
17 | 16:52 | NW 10 | 10.00 | A Few Clouds | FEW250 | 35 | 12 | 38% | 27 | NA | 30.71 | 1039.8 | |||||
17 | 15:52 | N 10 | 10.00 | Partly Cloudy | SCT250 | 38 | 12 | 34% | 31 | NA | 30.70 | 1039.5 | |||||
17 | 14:52 | N 14 G 18 | 10.00 | Partly Cloudy | SCT250 | 39 | 11 | 31% | 31 | NA | 30.70 | 1039.5 | |||||
17 | 13:52 | NW 9 G 17 | 10.00 | Partly Cloudy | SCT250 | 39 | 13 | 34% | 33 | NA | 30.71 | 1039.9 | |||||
17 | 12:52 | N 16 G 21 | 10.00 | Partly Cloudy | SCT250 | 38 | 13 | 38 | 31 | 36% | 29 | NA | 30.71 | 1039.9 | |||
17 | 11:52 | N 12 | 10.00 | Partly Cloudy | SCT250 | 37 | 13 | 37% | 29 | NA | 30.73 | 1040.6 | |||||
17 | 10:52 | N 17 G 25 | 10.00 | Partly Cloudy | SCT250 | 36 | 14 | 40% | 26 | NA | 30.74 | 1040.7 | |||||
17 | 09:52 | N 17 G 24 | 10.00 | Partly Cloudy | SCT250 | 34 | 14 | 44% | 23 | NA | 30.72 | 1040.1 | |||||
17 | 08:52 | NW 21 G 26 | 10.00 | A Few Clouds and Breezy | FEW250 | 32 | 13 | 45% | 20 | NA | 30.70 | 1039.6 | |||||
17 | 07:52 | N 18 | 10.00 | A Few Clouds | FEW250 | 31 | 13 | 47% | 19 | NA | 30.67 | 1038.5 | |||||
17 | 06:52 | NW 17 | 10.00 | A Few Clouds | FEW050 FEW250 | 31 | 14 | 36 | 31 | 49% | 20 | NA | 30.65 | 1037.7 | |||
17 | 05:52 | NW 20 G 31 | 10.00 | Partly Cloudy | SCT050 | 32 | 13 | 45% | 20 | NA | 30.61 | 1036.5 | |||||
17 | 04:52 | NW 21 G 30 | 10.00 | Partly Cloudy and Breezy | SCT050 | 33 | 15 | 48% | 21 | NA | 30.56 | 1034.8 | |||||
17 | 03:52 | N 25 G 37 | 10.00 | Overcast and Breezy | FEW032 BKN041 OVC060 | 34 | 21 | 59% | 21 | NA | 30.53 | 1033.8 | |||||
17 | 02:52 | NW 16 | 10.00 | Partly Cloudy | SCT049 | 35 | 19 | 52% | 25 | NA | 30.51 | 1032.9 | |||||
17 | 01:52 | NW 15 G 23 | 10.00 | Fair | CLR | 36 | 20 | 52% | 27 | NA | 30.48 | 1031.9 | |||||
17 | 00:52 | NW 13 | 10.00 | Partly Cloudy | SCT060 | 36 | 20 | 43 | 36 | 52% | 27 | NA | 30.46 | 1031.5 | |||
16 | 23:52 | NW 14 G 24 | 10.00 | A Few Clouds | FEW050 | 37 | 20 | 50% | 28 | NA | 30.44 | 1030.6 | |||||
16 | 22:52 | NW 23 G 38 | 10.00 | A Few Clouds and Breezy | FEW050 | 38 | 20 | 48% | 27 | NA | 30.42 | 1029.9 | |||||
16 | 21:52 | NW 17 G 33 | 10.00 | A Few Clouds | FEW050 | 39 | 20 | 46% | 30 | NA | 30.38 | 1028.7 | |||||
16 | 20:52 | NW 22 G 33 | 10.00 | A Few Clouds and Breezy | FEW050 | 39 | 23 | 53% | 29 | NA | 30.36 | 1028.1 | |||||
16 | 19:52 | NW 28 G 35 | 10.00 | Partly Cloudy and Windy | SCT075 | 41 | 22 | 47% | 30 | NA | 30.35 | 1027.7 | |||||
16 | 18:52 | NW 16 G 31 | 10.00 | Partly Cloudy | SCT075 | 43 | 20 | 54 | 43 | 40% | 35 | NA | 30.31 | 1026.2 | |||
16 | 17:52 | NW 20 G 35 | 10.00 | Partly Cloudy | SCT075 | 45 | 22 | 40% | 37 | NA | 30.26 | 1024.8 | |||||
16 | 16:52 | NW 23 G 36 | 10.00 | Mostly Cloudy and Breezy | BKN070 | 48 | 20 | 33% | 40 | NA | 30.20 | 1022.6 | |||||
16 | 15:52 | NW 17 G 26 | 10.00 | Partly Cloudy | SCT080 SCT250 | 49 | 22 | 35% | 43 | NA | 30.17 | 1021.6 | |||||
16 | 14:52 | NW 21 G 35 | 10.00 | Partly Cloudy and Breezy | SCT070 SCT250 | 50 | 23 | 35% | 43 | NA | 30.15 | 1020.9 | |||||
16 | 13:52 | NW 18 G 35 | 10.00 | A Few Clouds | FEW070 FEW250 | 52 | 23 | 32% | NA | NA | 30.13 | 1020.1 | |||||
16 | 12:52 | NW 18 G 35 | 10.00 | A Few Clouds | FEW070 FEW250 | 54 | 24 | 56 | 53 | 31% | NA | NA | 30.10 | 1019.3 | |||
16 | 11:52 | NW 20 G 36 | 10.00 | A Few Clouds | FEW070 FEW200 | 54 | 23 | 30% | NA | NA | 30.11 | 1019.7 | |||||
16 | 10:52 | NW 16 G 33 | 10.00 | A Few Clouds | FEW070 FEW250 | 55 | 28 | 36% | NA | NA | 30.13 | 1020.3 | |||||
16 | 09:52 | NW 24 G 33 | 10.00 | Partly Cloudy and Breezy | FEW050 SCT250 | 54 | 29 | 38% | NA | NA | 30.11 | 1019.7 | |||||
16 | 08:52 | W 24 G 32 | 10.00 | A Few Clouds and Breezy | FEW050 FEW120 FEW250 | 55 | 34 | 45% | NA | NA | 30.07 | 1018.2 | |||||
16 | 07:52 | NW 20 G 33 | 10.00 | Partly Cloudy | SCT050 SCT150 SCT250 | 56 | 37 | 49% | NA | NA | 30.02 | 1016.7 | |||||
16 | 06:52 | W 10 | 10.00 | Partly Cloudy | FEW013 FEW140 SCT250 | 56 | 38 | 57 | 48 | 51% | NA | NA | 30.00 | 1015.9 | |||
16 | 05:52 | NW 18 G 22 | 10.00 | Partly Cloudy | SCT250 | 55 | 44 | 67% | NA | NA | 29.96 | 1014.5 | |||||
16 | 04:52 | N 8 | 10.00 | Overcast | FEW010 BKN060 BKN070 OVC250 | 50 | 48 | 93% | 47 | NA | 29.94 | 1013.9 | |||||
16 | 03:52 | S 7 | 10.00 | Partly Cloudy | FEW060 FEW160 SCT250 | 48 | 46 | 93% | 45 | NA | 29.90 | 1012.3 | |||||
16 | 02:52 | S 5 | 10.00 | Partly Cloudy | FEW160 SCT250 | 49 | 46 | 90% | 47 | NA | 29.91 | 1012.8 | |||||
16 | 01:52 | SW 6 | 10.00 | A Few Clouds | FEW200 | 48 | 46 | 93% | 45 | NA | 29.93 | 1013.3 | |||||
16 | 00:52 | S 10 | 10.00 | Mostly Cloudy | FEW130 BKN200 | 49 | 46 | 51 | 48 | 90% | 45 | NA | 29.95 | 1014.1 | |||
15 | 23:52 | S 8 | 10.00 | Mostly Cloudy | FEW130 BKN200 | 48 | 46 | 93% | 44 | NA | 29.99 | 1015.6 | |||||
15 | 22:52 | S 8 | 10.00 | Overcast | FEW011 OVC200 | 48 | 46 | 93% | 44 | NA | 30.04 | 1017.2 | |||||
15 | 21:52 | S 6 | 10.00 | Mostly Cloudy | BKN250 | 48 | 45 | 89% | 45 | NA | 30.07 | 1018.2 | |||||
15 | 20:52 | S 7 | 10.00 | Mostly Cloudy | SCT017 BKN065 BKN250 | 49 | 46 | 90% | 46 | NA | 30.09 | 1018.9 | |||||
15 | 19:52 | S 7 | 10.00 | Overcast | SCT070 OVC090 | 50 | 46 | 86% | 47 | NA | 30.11 | 1019.6 | |||||
15 | 18:52 | S 6 | 10.00 | Overcast | OVC065 | 51 | 46 | 58 | 50 | 83% | NA | NA | 30.14 | 1020.7 | |||
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |