weather.gov |
Washington/Reagan National Airport, DC |
metric |
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 18:52 | NW 13 G 20 | 10.00 | Partly Cloudy | SCT050 SCT250 | 41 | 25 | 44 | 41 | 53% | 34 | NA | 30.24 | 1024.1 | |||
16 | 17:52 | NW 10 | 10.00 | Mostly Cloudy | BKN050 BKN250 | 42 | 25 | 51% | 36 | NA | 30.22 | 1023.1 | |||||
16 | 16:52 | NW 10 | 10.00 | Mostly Cloudy | BKN050 BKN250 | 42 | 26 | 53% | 36 | NA | 30.20 | 1022.5 | |||||
16 | 15:52 | NW 15 G 23 | 10.00 | Partly Cloudy | FEW040 SCT250 | 43 | 26 | 51% | 36 | NA | 30.18 | 1021.9 | |||||
16 | 14:52 | NW 13 G 20 | 10.00 | Mostly Cloudy | SCT040 BKN250 | 44 | 26 | 49% | 38 | NA | 30.16 | 1021.2 | |||||
16 | 13:52 | NW 16 G 26 | 10.00 | Mostly Cloudy | SCT040 BKN250 | 42 | 25 | 51% | 34 | NA | 30.15 | 1020.8 | |||||
16 | 12:52 | NW 18 G 25 | 10.00 | Overcast | OVC039 | 41 | 26 | 41 | 24 | 55% | 32 | NA | 30.15 | 1021.0 | |||
16 | 11:52 | NW 8 | 10.00 | Overcast | OVC038 | 40 | 26 | 58% | 35 | NA | 30.18 | 1021.9 | |||||
16 | 10:52 | W 15 G 21 | 10.00 | Mostly Cloudy | BKN035 | 40 | 27 | 60% | 32 | NA | 30.19 | 1022.3 | |||||
16 | 09:52 | Calm | 8.00 | Mostly Cloudy | BKN035 BKN250 | 33 | 25 | 72% | NA | NA | 30.19 | 1022.2 | |||||
16 | 08:52 | Calm | 7.00 | Partly Cloudy | FEW130 SCT250 | 30 | 26 | 85% | NA | NA | 30.16 | 1021.3 | |||||
16 | 07:52 | NE 3 | 9.00 | A Few Clouds | FEW230 | 28 | 23 | 81% | NA | NA | 30.15 | 1020.7 | |||||
16 | 06:52 | N 3 | 10.00 | A Few Clouds | FEW200 | 27 | 22 | 30 | 24 | 81% | NA | NA | 30.14 | 1020.5 | |||
16 | 05:52 | Calm | 8.00 | Partly Cloudy | SCT200 | 26 | 21 | 81% | NA | NA | 30.12 | 1019.9 | |||||
16 | 04:52 | Calm | 7.00 | Partly Cloudy | SCT200 | 24 | 20 | 84% | NA | NA | 30.13 | 1020.1 | |||||
16 | 03:52 | SW 3 | 9.00 | A Few Clouds | FEW250 | 27 | 22 | 81% | NA | NA | 30.13 | 1020.2 | |||||
16 | 02:52 | SW 5 | 10.00 | Fair | CLR | 27 | 21 | 78% | 21 | NA | 30.15 | 1020.7 | |||||
16 | 01:52 | SW 3 | 10.00 | Fair | CLR | 28 | 22 | 78% | NA | NA | 30.16 | 1021.0 | |||||
16 | 00:52 | S 6 | 10.00 | A Few Clouds | FEW250 | 30 | 22 | 38 | 29 | 72% | 24 | NA | 30.16 | 1021.0 | |||
15 | 23:52 | S 7 | 10.00 | Fair | CLR | 30 | 23 | 75% | 23 | NA | 30.17 | 1021.5 | |||||
15 | 22:52 | S 3 | 10.00 | Fair | CLR | 32 | 23 | 69% | NA | NA | 30.18 | 1021.9 | |||||
15 | 21:52 | SW 3 | 10.00 | Fair | CLR | 32 | 23 | 69% | NA | NA | 30.20 | 1022.5 | |||||
15 | 20:52 | SW 3 | 10.00 | Fair | CLR | 35 | 22 | 59% | NA | NA | 30.19 | 1022.3 | |||||
15 | 19:52 | Calm | 10.00 | Fair | CLR | 36 | 23 | 59% | NA | NA | 30.19 | 1022.4 | |||||
15 | 18:52 | NW 7 | 10.00 | Fair | CLR | 37 | 22 | 39 | 35 | 54% | 32 | NA | 30.20 | 1022.4 | |||
15 | 17:52 | N 6 | 10.00 | Fair | CLR | 35 | 22 | 59% | 30 | NA | 30.19 | 1022.3 | |||||
15 | 16:52 | N 6 | 10.00 | A Few Clouds | FEW080 FEW250 | 37 | 23 | 57% | 32 | NA | 30.19 | 1022.1 | |||||
15 | 15:52 | NW 9 | 10.00 | A Few Clouds | FEW035 FEW150 FEW250 | 38 | 22 | 52% | 32 | NA | 30.19 | 1022.3 | |||||
15 | 14:52 | NW 12 | 10.00 | Mostly Cloudy | FEW035 BKN170 BKN250 | 38 | 22 | 52% | 30 | NA | 30.20 | 1022.4 | |||||
15 | 13:52 | W 10 | 10.00 | Overcast | SCT035 OVC250 | 38 | 23 | 55% | 31 | NA | 30.19 | 1022.4 | |||||
15 | 12:52 | N 13 | 10.00 | Mostly Cloudy | FEW045 BKN250 | 38 | 23 | 38 | 27 | 55% | 30 | NA | 30.19 | 1022.4 | |||
15 | 11:52 | N 20 | 10.00 | Partly Cloudy | SCT250 | 37 | 23 | 57% | 27 | NA | 30.23 | 1023.4 | |||||
15 | 10:52 | NW 15 G 21 | 10.00 | A Few Clouds | FEW250 | 37 | 23 | 57% | 28 | NA | 30.26 | 1024.6 | |||||
15 | 09:52 | N 10 | 10.00 | A Few Clouds | FEW250 | 35 | 23 | 61% | 27 | NA | 30.26 | 1024.6 | |||||
15 | 08:52 | NW 8 | 10.00 | Fair | CLR | 34 | 23 | 64% | 27 | NA | 30.23 | 1023.7 | |||||
15 | 07:52 | Vrbl 7 | 10.00 | Fair | CLR | 31 | 23 | 72% | 24 | NA | 30.21 | 1023.0 | |||||
15 | 06:52 | N 7 | 10.00 | Fair | CLR | 29 | 22 | 29 | 25 | 75% | 22 | NA | 30.20 | 1022.6 | |||
15 | 05:52 | Vrbl 5 | 10.00 | Fair | CLR | 28 | 22 | 78% | 22 | NA | 30.19 | 1022.3 | |||||
15 | 04:52 | N 5 | 10.00 | A Few Clouds | FEW250 | 28 | 22 | 78% | 22 | NA | 30.19 | 1022.1 | |||||
15 | 03:52 | Calm | 10.00 | Partly Cloudy | SCT250 | 28 | 22 | 78% | NA | NA | 30.19 | 1022.3 | |||||
15 | 02:52 | N 6 | 10.00 | A Few Clouds | FEW250 | 27 | 21 | 78% | 20 | NA | 30.20 | 1022.5 | |||||
15 | 01:52 | NW 3 | 10.00 | A Few Clouds | FEW250 | 27 | 21 | 78% | NA | NA | 30.20 | 1022.5 | |||||
15 | 00:52 | N 6 | 10.00 | A Few Clouds | FEW250 | 28 | 22 | 34 | 27 | 78% | 21 | NA | 30.20 | 1022.4 | |||
14 | 23:52 | Calm | 10.00 | A Few Clouds | FEW250 | 28 | 21 | 75% | NA | NA | 30.21 | 1023.0 | |||||
14 | 22:52 | Calm | 10.00 | A Few Clouds | FEW250 | 30 | 24 | 79% | NA | NA | 30.22 | 1023.2 | |||||
14 | 21:52 | Calm | 10.00 | Fair | CLR | 30 | 21 | 69% | NA | NA | 30.21 | 1022.9 | |||||
14 | 20:52 | W 5 | 10.00 | Fair | CLR | 32 | 21 | 64% | 27 | NA | 30.21 | 1022.9 | |||||
14 | 19:52 | W 3 | 10.00 | Fair | CLR | 34 | 18 | 52% | NA | NA | 30.21 | 1023.0 | |||||
14 | 18:52 | NW 8 | 10.00 | Fair | CLR | 34 | 17 | 37 | 34 | 50% | 27 | NA | 30.23 | 1023.5 | |||
14 | 17:52 | W 6 | 10.00 | Fair | CLR | 35 | 17 | 48% | 30 | NA | 30.23 | 1023.5 | |||||
14 | 16:52 | NW 7 | 10.00 | A Few Clouds | FEW100 | 37 | 15 | 41% | 32 | NA | 30.22 | 1023.2 | |||||
14 | 15:52 | Calm | 10.00 | A Few Clouds | FEW095 FEW140 | 36 | 16 | 44% | NA | NA | 30.22 | 1023.3 | |||||
14 | 14:52 | Calm | 10.00 | A Few Clouds | FEW090 FEW130 | 36 | 16 | 44% | NA | NA | 30.24 | 1023.8 | |||||
14 | 13:52 | NE 5 | 10.00 | Partly Cloudy | SCT080 | 36 | 15 | 42% | 32 | NA | 30.25 | 1024.2 | |||||
14 | 12:52 | NE 7 | 10.00 | Mostly Cloudy | BKN070 | 34 | 16 | 34 | 29 | 48% | 28 | NA | 30.26 | 1024.7 | |||
14 | 11:52 | N 8 | 10.00 | Mostly Cloudy | BKN075 | 33 | 18 | 54% | 26 | NA | 30.29 | 1025.6 | |||||
14 | 10:52 | N 7 | 10.00 | Mostly Cloudy | BKN075 BKN250 | 32 | 18 | 56% | 25 | NA | 30.32 | 1026.5 | |||||
14 | 09:52 | N 12 | 10.00 | Overcast | FEW050 BKN075 OVC230 | 31 | 17 | 56% | 22 | NA | 30.31 | 1026.4 | |||||
14 | 08:52 | N 10 | 10.00 | Overcast | FEW050 BKN075 OVC230 | 30 | 18 | 61% | 21 | NA | 30.29 | 1025.6 | |||||
14 | 07:52 | N 8 | 10.00 | Overcast | BKN080 OVC230 | 30 | 18 | 61% | 22 | NA | 30.28 | 1025.2 | |||||
14 | 06:52 | N 9 | 10.00 | Mostly Cloudy | FEW021 BKN050 BKN140 BKN200 | 30 | 17 | 31 | 30 | 58% | 22 | NA | 30.27 | 1025.1 | |||
14 | 05:52 | N 10 | 10.00 | Overcast | BKN022 OVC055 | 30 | 20 | 66% | 21 | NA | 30.27 | 1024.9 | |||||
14 | 04:52 | N 8 | 10.00 | Overcast | BKN026 OVC050 | 30 | 22 | 72% | 22 | NA | 30.27 | 1024.8 | |||||
14 | 03:52 | N 10 | 10.00 | Overcast | OVC050 | 30 | 22 | 72% | 21 | NA | 30.27 | 1025.0 | |||||
14 | 02:52 | NW 12 | 10.00 | Overcast | OVC060 | 30 | 22 | 72% | 20 | NA | 30.26 | 1024.7 | |||||
14 | 01:52 | N 13 | 10.00 | Light Snow | BKN047 OVC080 | 30 | 23 | 75% | 20 | NA | 30.26 | 1024.6 | |||||
14 | 00:52 | N 10 | 4.00 | Light Snow | BKN050 OVC070 | 30 | 25 | 32 | 29 | 82% | 21 | NA | 30.26 | 1024.6 | 0.09 | ||
13 | 23:52 | N 6 | 3.00 | Light Snow Fog/Mist | SCT014 BKN038 OVC070 | 29 | 26 | 89% | 23 | NA | 30.28 | 1025.3 | 0.01 | ||||
13 | 22:52 | N 9 | 3.00 | Light Snow | OVC038 | 29 | 24 | 82% | 21 | NA | 30.30 | 1025.9 | |||||
13 | 21:52 | N 14 | 2.50 | Light Snow | OVC025 | 30 | 25 | 82% | 19 | NA | 30.30 | 1025.8 | 0.01 | 0.08 | |||
13 | 20:52 | N 14 | 3.00 | Light Snow | SCT009 SCT013 OVC028 | 31 | 26 | 82% | 21 | NA | 30.29 | 1025.5 | |||||
13 | 19:52 | N 13 | 1.50 | Light Snow Fog/Mist | SCT006 OVC011 | 31 | 28 | 89% | 21 | NA | 30.27 | 1025.0 | 0.07 | ||||
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |