weather.gov |
![]() |
![]() |
![]() |
Washington/Reagan National Airport, DC |
![]() |
metric |
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
27 | 08:52 | N 7 | 10.00 | Mostly Cloudy | BKN048 | 41 | 34 | 76% | 36 | NA | 30.11 | 1019.4 | |||||
27 | 07:52 | N 10 | 10.00 | Overcast | BKN043 OVC055 | 41 | 34 | 76% | 35 | NA | 30.09 | 1018.8 | |||||
27 | 06:52 | N 9 | 6.00 | Fog/Mist | BKN055 | 38 | 36 | 38 | 36 | 93% | 32 | NA | 30.05 | 1017.5 | |||
27 | 05:52 | NW 6 | 7.00 | Mostly Cloudy | FEW006 BKN060 | 36 | 35 | 97% | 31 | NA | 30.00 | 1015.9 | |||||
27 | 04:52 | Calm | 6.00 | Fog/Mist | OVC005 | 37 | 36 | 96% | NA | NA | 29.99 | 1015.5 | |||||
27 | 03:52 | SW 3 | 6.00 | Fog/Mist | OVC005 | 37 | 36 | 96% | NA | NA | 29.97 | 1014.9 | |||||
27 | 02:52 | W 6 | 7.00 | Overcast | OVC004 | 38 | 36 | 93% | 33 | NA | 29.96 | 1014.6 | |||||
27 | 01:52 | W 6 | 6.00 | Fog/Mist | OVC004 | 37 | 36 | 96% | 32 | NA | 29.94 | 1013.9 | |||||
27 | 00:52 | SW 7 | 6.00 | Fog/Mist | OVC005 | 37 | 35 | 38 | 37 | 93% | 32 | NA | 29.93 | 1013.4 | |||
26 | 23:52 | SW 5 | 7.00 | Overcast | OVC006 | 37 | 35 | 93% | 33 | NA | 29.91 | 1012.9 | |||||
26 | 22:52 | W 7 | 7.00 | Overcast | OVC006 | 38 | 36 | 93% | 33 | NA | 29.91 | 1012.8 | |||||
26 | 21:52 | SW 3 | 8.00 | Overcast | OVC007 | 38 | 35 | 89% | NA | NA | 29.91 | 1012.6 | |||||
26 | 20:52 | Calm | 4.00 | Light Drizzle Fog/Mist | OVC005 | 37 | 36 | 96% | NA | NA | 29.90 | 1012.4 | |||||
26 | 19:52 | N 5 | 5.00 | Light Drizzle Fog/Mist | OVC006 | 37 | 36 | 96% | 33 | NA | 29.91 | 1012.6 | |||||
26 | 18:52 | N 6 | 4.00 | Light Drizzle Fog/Mist | OVC005 | 37 | 36 | 37 | 36 | 96% | 32 | NA | 29.89 | 1012.0 | |||
26 | 17:52 | NE 5 | 4.00 | Light Drizzle Fog/Mist | OVC005 | 37 | 35 | 93% | 33 | NA | 29.87 | 1011.3 | |||||
26 | 16:52 | NE 3 | 4.00 | Light Drizzle Fog/Mist | OVC005 | 37 | 35 | 93% | NA | NA | 29.86 | 1011.1 | |||||
26 | 15:52 | NE 5 | 1.25 | Light Drizzle Fog/Mist | OVC004 | 37 | 35 | 93% | 33 | NA | 29.84 | 1010.4 | |||||
26 | 14:52 | NE 3 | 1.50 | Light Drizzle Fog/Mist | OVC005 | 36 | 34 | 93% | NA | NA | 29.84 | 1010.3 | |||||
26 | 13:52 | Calm | 1.25 | Light Drizzle Fog/Mist | OVC007 | 36 | 35 | 97% | NA | NA | 29.85 | 1010.8 | |||||
26 | 12:52 | Calm | 1.50 | Light Drizzle Fog/Mist | OVC006 | 36 | 34 | 36 | 33 | 93% | NA | NA | 29.88 | 1011.9 | 0.04 | ||
26 | 11:52 | NE 3 | 1.50 | Light Drizzle Fog/Mist | OVC005 | 35 | 34 | 96% | NA | NA | 29.91 | 1012.6 | 0.01 | ||||
26 | 10:52 | NE 3 | 1.00 | Light Drizzle Fog/Mist | OVC006 | 35 | 33 | 93% | NA | NA | 29.95 | 1014.0 | |||||
26 | 09:52 | NE 5 | 1.75 | Fog/Mist | OVC007 | 34 | 32 | 92% | 29 | NA | 29.93 | 1013.4 | 0.01 | 0.03 | |||
26 | 08:52 | NE 6 | 5.00 | Fog/Mist | OVC007 | 34 | 32 | 92% | 29 | NA | 29.96 | 1014.5 | |||||
26 | 07:52 | NE 3 | 1.75 | Light Rain Fog/Mist | OVC006 | 33 | 32 | 96% | NA | NA | 29.96 | 1014.5 | 0.02 | ||||
26 | 06:52 | NE 6 | 5.00 | Light Drizzle Fog/Mist | OVC006 | 33 | 31 | 33 | 32 | 92% | 27 | NA | 29.99 | 1015.4 | 0.03 | ||
26 | 05:52 | E 5 | 2.50 | Light Drizzle Fog/Mist | OVC008 | 33 | 32 | 96% | 28 | NA | 29.98 | 1015.1 | 0.01 | ||||
26 | 04:52 | E 3 | 5.00 | Light Drizzle Fog/Mist | OVC007 | 33 | 31 | 92% | NA | NA | 29.99 | 1015.6 | |||||
26 | 03:52 | NE 7 | 5.00 | Light Drizzle Fog/Mist | OVC007 | 33 | 31 | 92% | 27 | NA | 29.99 | 1015.6 | 0.02 | ||||
26 | 02:52 | NE 8 | 2.50 | Light Drizzle Fog/Mist | OVC006 | 33 | 31 | 92% | 26 | NA | 30.01 | 1016.2 | 0.01 | ||||
26 | 01:52 | NE 6 | 2.50 | Light Freezing Drizzle Fog/Mist | OVC007 | 32 | 31 | 96% | 26 | NA | 30.03 | 1016.7 | 0.01 | ||||
26 | 00:52 | NE 8 | 4.00 | Light Freezing Drizzle Fog/Mist | OVC007 | 32 | 30 | 34 | 32 | 92% | 25 | NA | 30.04 | 1017.1 | 0.12 | ||
25 | 23:52 | NE 10 | 6.00 | Light Freezing Drizzle Fog/Mist | OVC007 | 32 | 30 | 92% | 24 | NA | 30.05 | 1017.5 | |||||
25 | 21:52 | NE 8 | 2.50 | Light Freezing Rain Snow Fog/Mist | BKN008 BKN012 OVC022 | 32 | 30 | 92% | 25 | NA | 30.08 | 1018.5 | 0.03 | 0.10 | |||
25 | 20:52 | E 8 | 7.00 | Light Freezing Rain Snow | SCT010 OVC024 | 32 | 29 | 88% | 25 | NA | 30.03 | 1016.8 | 0.02 | ||||
25 | 19:52 | NE 8 | 3.00 | Light Snow Fog/Mist | OVC026 | 32 | 29 | 88% | 25 | NA | 30.10 | 1019.0 | 0.05 | ||||
25 | 18:52 | E 5 | 6.00 | Light Rain Snow | SCT028 OVC038 | 34 | 27 | 39 | 34 | 76% | 29 | NA | 30.10 | 1019.1 | 0.05 | 0.06 | |
25 | 17:52 | E 6 | 8.00 | Light Rain | BKN038 OVC065 | 36 | 25 | 64% | 31 | NA | 30.07 | 1018.1 | 0.01 | ||||
25 | 16:52 | NE 10 | 10.00 | Overcast | SCT034 BKN070 OVC090 | 38 | 23 | 55% | 31 | NA | 30.05 | 1017.4 | |||||
25 | 15:52 | NE 9 | 10.00 | Overcast | BKN033 OVC049 | 38 | 23 | 55% | 32 | NA | 30.07 | 1018.1 | |||||
25 | 14:52 | NE 6 | 10.00 | Overcast | BKN032 OVC044 | 39 | 22 | 50% | 35 | NA | 30.09 | 1018.7 | |||||
25 | 13:52 | E 5 | 10.00 | Overcast | OVC033 | 39 | 23 | 53% | 35 | NA | 30.09 | 1019.0 | |||||
25 | 12:52 | E 7 | 10.00 | Overcast | OVC034 | 39 | 22 | 39 | 36 | 50% | 34 | NA | 30.11 | 1019.5 | |||
25 | 11:52 | NE 7 | 10.00 | Overcast | OVC035 | 38 | 22 | 52% | 33 | NA | 30.14 | 1020.7 | |||||
25 | 10:52 | NE 7 | 10.00 | Overcast | SCT034 OVC045 | 38 | 23 | 55% | 33 | NA | 30.18 | 1021.8 | |||||
25 | 09:52 | NE 9 | 10.00 | Overcast | BKN036 OVC060 | 37 | 24 | 59% | 30 | NA | 30.12 | 1020.0 | |||||
25 | 08:52 | E 7 | 10.00 | Overcast | SCT046 OVC060 | 37 | 24 | 59% | 32 | NA | 30.14 | 1020.5 | |||||
25 | 07:52 | NE 7 | 10.00 | Overcast | SCT042 OVC070 | 36 | 24 | 62% | 30 | NA | 30.15 | 1021.0 | |||||
25 | 06:52 | NE 5 | 10.00 | Overcast | FEW060 OVC070 | 36 | 23 | 36 | 36 | 59% | 32 | NA | 30.14 | 1020.6 | |||
25 | 05:52 | E 5 | 10.00 | Overcast | OVC065 | 36 | 23 | 59% | 32 | NA | 30.13 | 1020.0 | |||||
25 | 04:52 | E 6 | 10.00 | Overcast | SCT042 OVC060 | 36 | 23 | 59% | 31 | NA | 30.12 | 1020.0 | |||||
25 | 03:52 | E 3 | 10.00 | Overcast | OVC050 | 36 | 22 | 57% | NA | NA | 30.13 | 1020.1 | |||||
25 | 02:52 | SE 3 | 10.00 | Overcast | FEW036 OVC045 | 36 | 20 | 52% | NA | NA | 30.15 | 1020.8 | |||||
25 | 01:52 | SE 3 | 10.00 | Overcast | OVC045 | 36 | 19 | 50% | NA | NA | 30.14 | 1020.6 | |||||
25 | 00:52 | SE 3 | 10.00 | Overcast | OVC042 | 36 | 19 | 37 | 36 | 50% | NA | NA | 30.14 | 1020.6 | |||
24 | 23:52 | SE 5 | 10.00 | Overcast | OVC042 | 36 | 19 | 50% | 32 | NA | 30.16 | 1021.2 | |||||
24 | 22:52 | S 3 | 10.00 | Overcast | OVC047 | 36 | 20 | 52% | NA | NA | 30.17 | 1021.6 | |||||
24 | 21:52 | S 3 | 10.00 | Overcast | OVC050 | 36 | 18 | 48% | NA | NA | 30.18 | 1021.9 | |||||
24 | 20:52 | Calm | 10.00 | Overcast | SCT045 BKN055 OVC070 | 36 | 16 | 44% | NA | NA | 30.19 | 1022.2 | |||||
24 | 19:52 | S 5 | 10.00 | Overcast | BKN065 OVC095 | 37 | 14 | 39% | 33 | NA | 30.20 | 1022.5 | |||||
24 | 18:52 | SW 6 | 10.00 | Overcast | OVC070 | 37 | 12 | 38 | 36 | 36% | 32 | NA | 30.22 | 1023.2 | |||
24 | 17:52 | W 6 | 10.00 | Overcast | BKN080 BKN090 OVC110 | 37 | 12 | 36% | 32 | NA | 30.22 | 1023.4 | |||||
24 | 16:52 | Calm | 10.00 | Overcast | OVC090 | 37 | 12 | 36% | NA | NA | 30.22 | 1023.1 | |||||
24 | 15:52 | Calm | 10.00 | Overcast | OVC100 | 37 | 12 | 36% | NA | NA | 30.21 | 1022.8 | |||||
24 | 14:52 | NW 3 | 10.00 | Mostly Cloudy | SCT100 BKN170 BKN200 | 37 | 13 | 37% | NA | NA | 30.23 | 1023.7 | |||||
24 | 13:52 | Calm | 10.00 | Mostly Cloudy | SCT100 BKN130 BKN200 | 36 | 12 | 37% | NA | NA | 30.26 | 1024.5 | |||||
24 | 12:52 | NW 5 | 10.00 | Mostly Cloudy | BKN100 BKN250 | 37 | 13 | 38 | 25 | 37% | 33 | NA | 30.28 | 1025.2 | |||
24 | 11:52 | NW 6 G 16 | 10.00 | Mostly Cloudy | FEW140 BKN250 | 34 | 13 | 42% | 29 | NA | 30.31 | 1026.3 | |||||
24 | 10:52 | NW 12 | 10.00 | Partly Cloudy | FEW130 SCT250 | 32 | 14 | 47% | 23 | NA | 30.33 | 1026.8 | |||||
24 | 09:52 | NW 8 | 10.00 | Partly Cloudy | FEW120 SCT250 | 31 | 13 | 47% | 24 | NA | 30.35 | 1027.8 | |||||
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |